<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opportunity Amid Mediocrity</title>
	<atom:link href="http://www.ovationbenefits.com/blog/2009/12/opportunity-amid-mediocrity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovationbenefits.com/blog/2009/12/opportunity-amid-mediocrity/</link>
	<description>We Are Trailblazers in the World of Employee Benefits</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:13:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Bill</title>
		<link>http://www.ovationbenefits.com/blog/2009/12/opportunity-amid-mediocrity/comment-page-1/#comment-709</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovationbenefits.com/blog/?p=425#comment-709</guid>
		<description>Good question-as it stands right now, the Sustinet board is busy formulating recommendations that are due buy the end of the year.  Their charge is to develop a framework for a system of universal coverage, and since the federal legislation leaves 24 million uninsured at the end of 10 years (Senate), their will remain a gap that Sustinet will be trying the address.  The problem, of course, is funding.  CT has a deficit of $500 million + already this year, and the initial projections for Sustinet were ~$1 billion or a a year.   There will be additional federal monies for the state to use, which can probably be funneled through Sustinet to use, but we&#039;ll have to see what the ultimate details are to get a clearer idea.</description>
		<content:encoded><![CDATA[<p>Good question-as it stands right now, the Sustinet board is busy formulating recommendations that are due buy the end of the year.  Their charge is to develop a framework for a system of universal coverage, and since the federal legislation leaves 24 million uninsured at the end of 10 years (Senate), their will remain a gap that Sustinet will be trying the address.  The problem, of course, is funding.  CT has a deficit of $500 million + already this year, and the initial projections for Sustinet were ~$1 billion or a a year.   There will be additional federal monies for the state to use, which can probably be funneled through Sustinet to use, but we&#8217;ll have to see what the ultimate details are to get a clearer idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meghan</title>
		<link>http://www.ovationbenefits.com/blog/2009/12/opportunity-amid-mediocrity/comment-page-1/#comment-707</link>
		<dc:creator>Meghan</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovationbenefits.com/blog/?p=425#comment-707</guid>
		<description>Bill - How will this federal legislation impact our own state healthcare legislation with Sustinet?</description>
		<content:encoded><![CDATA[<p>Bill &#8211; How will this federal legislation impact our own state healthcare legislation with Sustinet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

